Poproś o wycenę

Oscylatory

Obraz Part Number Producenci Opis Cena Widok
SIT8208AC-83-25E-10.000000X SiTIME -20 TO 70C, 7050, 50PPM, 2.5V, 1 $1.27 RFQ
SIT1602BI-21-33S-40.000000D Image SIT1602BI-21-33S-40.000000D SiTIME -40 TO 85C, 3225, 20PPM, 3.3V, 4 $0.65 RFQ
SIT1602BC-73-33S-4.096000D Image SIT1602BC-73-33S-4.096000D SiTIME -20 TO 70C, 2016, 50PPM, 3.3V, 4 $0.51 RFQ
DSC1122AI1-159.3750T Image DSC1122AI1-159.3750T Microchip Technology OSC MEMS 159.3750MHZ LVPECL SMD $0.00 RFQ
ASTMHTD-48.000MHZ-XJ-E-T Image ASTMHTD-48.000MHZ-XJ-E-T Abracon LLC OSC MEMS 48MHZ H/LVCMOS SMD $1.04 RFQ
SIT8209AI-GF-18S-156.250000T SiTIME -40 TO 85C, 2520, 10PPM, 1.8V, 1 $5.21 RFQ
SIT8209AI-GF-33E-125.000000T SiTIME -40 TO 85C, 2520, 10PPM, 3.3V, 1 $2.89 RFQ
SIT1602BC-23-30N-8.192000G Image SIT1602BC-23-30N-8.192000G SiTIME -20 TO 70C, 3225, 50PPM, 3.0V, 8 $0.88 RFQ
SIT1602BI-33-18E-33.330000X Image SIT1602BI-33-18E-33.330000X SiTIME -40 TO 85C, 5032, 50PPM, 1.8V, 3 $0.92 RFQ
SIT9120AC-2C1-XXE133.333330Y SiTIME -20 TO 70C, 5032, 20PPM, 2.25V-3 $1.95 RFQ
ASTMHTFL-32.000MHZ-AC-E Image ASTMHTFL-32.000MHZ-AC-E Abracon LLC OSC MEMS 32MHZ H/LVCMOS SMD $1.64 RFQ
SIT8208AC-83-18E-4.000000X SiTIME -20 TO 70C, 7050, 50PPM, 1.8V, 4 $1.27 RFQ
SIT8209AI-G3-18S-133.333330X SiTIME -40 TO 85C, 2520, 50PPM, 1.8V, 1 $1.56 RFQ
SIT1602BI-12-33N-54.000000G Image SIT1602BI-12-33N-54.000000G SiTIME -40 TO 85C, 2520, 25PPM, 3.3V, 5 $1.01 RFQ
SIT1602BI-33-18N-54.000000T Image SIT1602BI-33-18N-54.000000T SiTIME -40 TO 85C, 5032, 50PPM, 1.8V, 5 $0.59 RFQ
SIT1602BI-82-30E-54.000000T Image SIT1602BI-82-30E-54.000000T SiTIME -40 TO 85C, 7050, 25PPM, 3.0V, 5 $0.68 RFQ
SIT1602BC-23-XXE-4.096000G Image SIT1602BC-23-XXE-4.096000G SiTIME -20 TO 70C, 3225, 50PPM, 2.25V-3 $0.88 RFQ
SIT8208AI-81-28E-33.333000Y SiTIME -40 TO 85C, 7050, 20PPM, 2.8V, 3 $1.64 RFQ
FVXO-HC73B-59.370079 IDT, Integrated Device Technology Inc OSC VCXO 59.370079MHZ HCMOS SMD $23.28 RFQ
SIT1602BC-71-28S-33.330000D Image SIT1602BC-71-28S-33.330000D SiTIME -20 TO 70C, 2016, 20PPM, 2.8V, 3 $0.59 RFQ
SIT9120AI-1D3-25E100.000000Y Image SIT9120AI-1D3-25E100.000000Y SiTIME -40 TO 85C, 7050, 50PPM, 2.5V, 1 $1.86 RFQ
SIT1602BC-73-XXE-18.432000D Image SIT1602BC-73-XXE-18.432000D SiTIME -20 TO 70C, 2016, 50PPM, 2.25V-3 $0.51 RFQ
SIT8208AI-23-18S-28.636300X SiTIME -40 TO 85C, 3225, 50PPM, 1.8V, 2 $1.30 RFQ
ASGTX-C-24.576MHZ-1-T2 Image ASGTX-C-24.576MHZ-1-T2 Abracon LLC OSC VCTCXO 24.576MHZ LVCMOS SMD $41.50 RFQ
SIT9120AI-2B3-25S74.250000G Image SIT9120AI-2B3-25S74.250000G SiTIME -40 TO 85C, 3225, 50PPM, 2.5V, 7 $2.77 RFQ
SIT8208AI-8F-25S-14.000000T SiTIME -40 TO 85C, 7050, 10PPM, 2.5V, 1 $2.97 RFQ
SIT8208AC-3F-18E-74.176000X SiTIME -20 TO 70C, 5032, 10PPM, 1.8V, 7 $3.62 RFQ
XLH736049.152000I Image XLH736049.152000I IDT, Integrated Device Technology Inc OSC XO 49.152MHZ HCMOS SMD $1.44 RFQ
SIT8208AC-G1-28E-8.192000Y SiTIME -20 TO 70C, 2520, 20PPM, 2.8V, 8 $1.46 RFQ
SIT1602BI-31-30S-33.300000T Image SIT1602BI-31-30S-33.300000T SiTIME -40 TO 85C, 5032, 20PPM, 3.0V, 3 $0.68 RFQ
SIT1602BI-73-18S-25.000000E Image SIT1602BI-73-18S-25.000000E SiTIME -40 TO 85C, 2016, 50PPM, 1.8V, 2 $0.55 RFQ
SIT9120AC-2C2-25S106.250000T SiTIME -20 TO 70C, 5032, 25PPM, 2.5V, 1 $1.82 RFQ
SIT8208AC-21-33S-60.000000Y SiTIME -20 TO 70C, 3225, 20PPM, 3.3V, 6 $1.46 RFQ
SIT1602BI-83-18N-7.372800Y Image SIT1602BI-83-18N-7.372800Y SiTIME -40 TO 85C, 7050, 50PPM, 1.8V, 7 $0.61 RFQ
SIT1602BI-21-33N-33.300000D Image SIT1602BI-21-33N-33.300000D SiTIME -40 TO 85C, 3225, 20PPM, 3.3V, 3 $0.65 RFQ
SIT8209AC-32-28S-148.351648X SiTIME -20 TO 70C, 5032, 25PPM, 2.8V, 1 $3.12 RFQ
FXO-HC735R-32.768 Image FXO-HC735R-32.768 IDT, Integrated Device Technology Inc OSC XO 32.768MHZ HCMOS SMD $17.09 RFQ
SIT1602BI-72-18E-38.000000E Image SIT1602BI-72-18E-38.000000E SiTIME -40 TO 85C, 2016, 25PPM, 1.8V, 3 $0.64 RFQ
SIT1602BI-22-25E-66.666000D Image SIT1602BI-22-25E-66.666000D SiTIME -40 TO 85C, 3225, 25PPM, 2.5V, 6 $0.65 RFQ
ASCO-12.500MHZ-L-T3 Image ASCO-12.500MHZ-L-T3 Abracon LLC OSC X0 12.5MHZ CMOS SMD $1.19 RFQ
SIT9120AI-2C2-33E133.333300X Image SIT9120AI-2C2-33E133.333300X SiTIME -40 TO 85C, 5032, 25PPM, 3.3V, 1 $3.04 RFQ
SIT8209AI-83-33S-148.500000T SiTIME -40 TO 85C, 7050, 50PPM, 3.3V, 1 $2.15 RFQ
SIT9120AI-2D3-XXS133.333330T Image SIT9120AI-2D3-XXS133.333330T SiTIME -40 TO 85C, 7050, 50PPM, 2.25V-3 $1.74 RFQ
SIT1602BC-22-XXS-38.000000E Image SIT1602BC-22-XXS-38.000000E SiTIME -20 TO 70C, 3225, 25PPM, 2.25V-3 $0.64 RFQ
SIT8208AC-32-18E-26.000000T SiTIME -20 TO 70C, 5032, 25PPM, 1.8V, 2 $1.19 RFQ
SIT8208AI-32-28S-66.000000X SiTIME -40 TO 85C, 5032, 25PPM, 2.8V, 6 $1.65 RFQ
KC7050A125.000C3GE00 Image KC7050A125.000C3GE00 AVX Corp/Kyocera Corp OSC XO 125.000MHZ CMOS SMD $1.93 RFQ
SIT1602BI-22-33E-33.000000D Image SIT1602BI-22-33E-33.000000D SiTIME OSC MEMS 33.0000MHZ LVCMOS SMD $0.65 RFQ
SIT8208AI-22-28S-24.000000Y SiTIME -40 TO 85C, 3225, 25PPM, 2.8V, 2 $1.28 RFQ
SIT8209AI-G1-28E-133.333330T SiTIME -40 TO 85C, 2520, 20PPM, 2.8V, 1 $1.74 RFQ