Poproś o wycenę

Oscylatory

Obraz Part Number Producenci Opis Cena Widok
SIT1602BC-81-33N-66.600000T Image SIT1602BC-81-33N-66.600000T SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 6 $0.64 RFQ
SIT1602BI-21-25S-62.500000E Image SIT1602BI-21-25S-62.500000E SiTIME -40 TO 85C, 3225, 20PPM, 2.5V, 6 $0.67 RFQ
SIT1602BI-13-28E-33.330000E Image SIT1602BI-13-28E-33.330000E SiTIME -40 TO 85C, 2520, 50PPM, 2.8V, 3 $0.58 RFQ
SIT8008AC-73-33S-12.000000D SiTIME OSC MEMS 12.0000MHZ LVCMOS SMD $0.55 RFQ
SIT8209AC-21-28E-106.250000Y SiTIME -20 TO 70C, 3225, 20PPM, 2.8V, 1 $1.73 RFQ
ASTMHTV-12.288MHZ-XR-E-T Image ASTMHTV-12.288MHZ-XR-E-T Abracon LLC OSC MEMS 12.288MHZ H/LVCMOS SMD $1.11 RFQ
SIT8209AI-21-33S-133.333333X SiTIME -40 TO 85C, 3225, 20PPM, 3.3V, 1 $2.25 RFQ
SIT8208AC-G1-18S-3.570000X SiTIME -20 TO 70C, 2520, 20PPM, 1.8V, 3 $1.78 RFQ
SIT9120AI-1B2-33E133.333333D Image SIT9120AI-1B2-33E133.333333D SiTIME -40 TO 85C, 3225, 25PPM, 3.3V, 1 $1.91 RFQ
SIT1602BI-12-28E-66.600000E Image SIT1602BI-12-28E-66.600000E SiTIME -40 TO 85C, 2520, 25PPM, 2.8V, 6 $0.67 RFQ
SIT1602BI-82-28N-66.666660X Image SIT1602BI-82-28N-66.666660X SiTIME -40 TO 85C, 7050, 25PPM, 2.8V, 6 $1.06 RFQ
SIT1602BI-81-28E-24.000000T Image SIT1602BI-81-28E-24.000000T SiTIME -40 TO 85C, 7050, 20PPM, 2.8V, 2 $0.68 RFQ
D75F-013.0M Image D75F-013.0M Connor-Winfield OSC TCXO 13.000MHZ LVCMOS SMD $11.48 RFQ
DSC1001DL1-022.5792T Image DSC1001DL1-022.5792T Microchip Technology OSC MEMS 22.5792MHZ CMOS SMD $0.00 RFQ
SIT1602BC-23-25S-32.768000G Image SIT1602BC-23-25S-32.768000G SiTIME -20 TO 70C, 3225, 50PPM, 2.5V, 3 $0.88 RFQ
SIT8208AC-82-28S-66.660000X SiTIME -20 TO 70C, 7050, 25PPM, 2.8V, 6 $1.52 RFQ
SIT1602BC-23-33N-75.000000G Image SIT1602BC-23-33N-75.000000G SiTIME -20 TO 70C, 3225, 50PPM, 3.3V, 7 $0.88 RFQ
SIT8208AI-8F-28S-37.500000X SiTIME -40 TO 85C, 7050, 10PPM, 2.8V, 3 $3.92 RFQ
TC-20.000MDE-T Image TC-20.000MDE-T TXC CORPORATION OSC MEMS 20.000MHZ CMOS SMD $0.70 RFQ
SIT1602BC-33-30N-31.250000X Image SIT1602BC-33-30N-31.250000X SiTIME -20 TO 70C, 5032, 50PPM, 3.0V, 3 $0.92 RFQ
ASG-C-V-A-24.576MHZ Image ASG-C-V-A-24.576MHZ Abracon LLC OSC VCXO 24.756MHZ LVCMOS SMD $6.83 RFQ
SIT1602BC-11-33N-48.000000E Image SIT1602BC-11-33N-48.000000E SiTIME -20 TO 70C, 2520, 20PPM, 3.3V, 4 $0.64 RFQ
SIT1602BC-71-33N-32.768000E Image SIT1602BC-71-33N-32.768000E SiTIME -20 TO 70C, 2016, 20PPM, 3.3V, 3 $0.61 RFQ
SIT1602BI-11-33E-28.636300G Image SIT1602BI-11-33E-28.636300G SiTIME -40 TO 85C, 2520, 20PPM, 3.3V, 2 $1.01 RFQ
SIT1602BI-82-XXE-19.200000T Image SIT1602BI-82-XXE-19.200000T SiTIME -40 TO 85C, 7050, 25PPM, 2.25V-3 $0.68 RFQ
SIT1602BC-72-XXN-60.000000D Image SIT1602BC-72-XXN-60.000000D SiTIME -20 TO 70C, 2016, 25PPM, 2.25V-3 $0.59 RFQ
SIT8208AI-22-28E-19.200000Y SiTIME -40 TO 85C, 3225, 25PPM, 2.8V, 1 $1.28 RFQ
SIT8008BC-23-33E-27.000000E Image SIT8008BC-23-33E-27.000000E SiTIME OSC MEMS 27.0000MHZ LVCMOS SMD $0.60 RFQ
SIT9120AC-2B2-25S133.333000D SiTIME -20 TO 70C, 3225, 25PPM, 2.5V, 1 $1.82 RFQ
SIT8209AC-G3-25E-133.333333Y SiTIME -20 TO 70C, 2520, 50PPM, 2.5V, 1 $1.19 RFQ
PBF930003 Image PBF930003 Diodes Incorporated OSC XO 159.375MHZ PECL SMD $6.53 RFQ
ECS-2033-320-BN Image ECS-2033-320-BN ECS Inc. OSC XO 32.000MHZ HCMOS SMD $1.89 RFQ
SIT8208AI-22-33E-40.500000T SiTIME -40 TO 85C, 3225, 25PPM, 3.3V, 4 $1.21 RFQ
SIT1602BI-32-30N-28.636300X Image SIT1602BI-32-30N-28.636300X SiTIME -40 TO 85C, 5032, 25PPM, 3.0V, 2 $1.06 RFQ
SIT9120AI-1B3-33S50.000000D Image SIT9120AI-1B3-33S50.000000D SiTIME -40 TO 85C, 3225, 50PPM, 3.3V, 5 $1.74 RFQ
SIT9120AI-2D2-XXS200.000000T Image SIT9120AI-2D2-XXS200.000000T SiTIME -40 TO 85C, 7050, 25PPM, 2.25V-3 $1.91 RFQ
SIT1602BI-72-XXS-33.000000D Image SIT1602BI-72-XXS-33.000000D SiTIME -40 TO 85C, 2016, 25PPM, 2.25V-3 $0.62 RFQ
SIT9001AI-23-33E4-24.57600Y SiTIME OSC MEMS 24.5760MHZ LVCMOS SMD $1.34 RFQ
FXO-HC536-43.008 Image FXO-HC536-43.008 IDT, Integrated Device Technology Inc OSC XO 43.008MHZ HCMOS SMD $19.23 RFQ
ASTMHTFL-16.000MHZ-AC-E Image ASTMHTFL-16.000MHZ-AC-E Abracon LLC OSC MEMS 16MHZ H/LVCMOS SMD $1.64 RFQ
SIT8208AC-GF-33E-12.288000X SiTIME -20 TO 70C, 2520, 10PPM, 3.3V, 1 $3.45 RFQ
SIT9120AC-2D3-25S150.000000T SiTIME -20 TO 70C, 7050, 50PPM, 2.5V, 1 $1.65 RFQ
SIT1602BI-21-XXN-25.000000E Image SIT1602BI-21-XXN-25.000000E SiTIME -40 TO 85C, 3225, 20PPM, 2.25V-3 $0.67 RFQ
SIT9120AI-2DF-25S74.250000T Image SIT9120AI-2DF-25S74.250000T SiTIME -40 TO 85C, 7050, 10PPM, 2.5V, 7 $2.17 RFQ
SIT1602BC-32-XXS-4.096000T Image SIT1602BC-32-XXS-4.096000T SiTIME -20 TO 70C, 5032, 25PPM, 2.25V-3 $0.64 RFQ
SIT1602BC-32-XXS-66.600000Y Image SIT1602BC-32-XXS-66.600000Y SiTIME -20 TO 70C, 5032, 25PPM, 2.25V-3 $0.67 RFQ
SIT1602BI-33-18S-3.570000Y Image SIT1602BI-33-18S-3.570000Y SiTIME -40 TO 85C, 5032, 50PPM, 1.8V, 3 $0.61 RFQ
SIT8208AC-23-28E-60.000000T SiTIME -20 TO 70C, 3225, 50PPM, 2.8V, 6 $0.94 RFQ
8W-11.2896MDE-T Image 8W-11.2896MDE-T TXC CORPORATION OSC XO 11.2896MHZ CMOS SMD $1.13 RFQ
SIT8209AI-2F-18E-155.520000T SiTIME -40 TO 85C, 3225, 10PPM, 1.8V, 1 $5.21 RFQ