Poproś o wycenę

Wkrętaki i nakrętki - Bity, ostrza i uchwyty

Obraz Part Number Producenci Opis Cena Widok
74349 Image 74349 Wiha HEX INCH POWER BIT 1/4 X 70MM $5.70 RFQ
74739 Wiha BIT TORX T27 1.97" $4.08 RFQ
1212592 Image 1212592 Phoenix Contact BIT POZIDRIV SZ2 1.97" $3.23 RFQ
1212594 Image 1212594 Phoenix Contact BIT POZIDRIV SZ1 2.76" $4.56 RFQ
9923 Image 9923 Apex Tool Group BLADE HEX 3/32" 4.02" $4.60 RFQ
71364 Wiha BIT HEX 1/8" 0.98" 2/PK $2.58 RFQ
28512 Image 28512 Wiha BLADE TORX T6 6.89" $8.84 RFQ
74724 Wiha BIT TORX T10 1.97" $4.08 RFQ
26952 Image 26952 Wiha BLADE TORX T7/T9 4.72" $7.74 RFQ
74112 Image 74112 Wiha BIT PHILLIPS SZ2 1.97" $1.11 RFQ
71563 Image 71563 Wiha BIT TORX T10 0.98" $3.76 RFQ
71949 Image 71949 Wiha BIT TRI-WING SZ0 0.98" 2/PK $7.28 RFQ
73946 Image 73946 Wiha BIT TORX T40 2.76"" 2PK $10.80 RFQ
74536 Image 74536 Wiha BIT TORX T6 2.76" $4.31 RFQ
75810 Image 75810 Wiha SYS 4 NSETTER 1/4" INSERT ADAPTE $1.78 RFQ
71916 Image 71916 Wiha BIT SPANNER SZ6 0.98" $1.88 RFQ
75330 Wiha BIT HEX 3MM 1.1" $1.78 RFQ
10910 Image 10910 Wiha BIT HOLDER HEX SOCKET 1/4" 5.51" $0.00 RFQ
74330 Image 74330 Wiha BIT HEX 3MM 1.97" $3.34 RFQ
70174 Image 70174 Wiha STAINLESS STEEL HEX MM INSERT BI $5.10 RFQ
26901 Image 26901 Wiha HANDLE BLADE HOLDING 4MM 4.33" $8.10 RFQ
75651 Image 75651 Wiha SYS 4 INCH NUT SETTERS 4MM 7/32" $14.98 RFQ
10100 Image 10100 Wiha BLADE PHILLIPS SZ0 5.51" $0.00 RFQ
74360 Image 74360 Wiha BIT HEX 6MM 1.97" $3.31 RFQ
28388 Image 28388 Wiha TORQUEFIX TORXPLUS BLADE IP20 $5.72 RFQ
28530 Wiha BLADE TORX T10 6.89" $8.84 RFQ
9966 Image 9966 Apex Tool Group BLADE BRISTOL 0.1" 4" $5.00 RFQ
99250 Image 99250 Apex Tool Group BLADE SLOTTED 1/4" 4" $5.10 RFQ
75020 Image 75020 Wiha BIT SLOTTED 2MM 1.1" $1.57 RFQ
71656 Image 71656 Wiha BIT PENTALOBE TR PLS25 1" $5.60 RFQ
76001 Image 76001 Wiha BIT POWER HEX TR 2.5MM 3.54" $2.40 RFQ
1212651 Image 1212651 Phoenix Contact SF-BIT-HEX 8-50 $5.67 RFQ
28565 Image 28565 Wiha BLADE TORX T9 6.89" $6.88 RFQ
73919 Image 73919 Wiha BIT HEX 3/32"" 2.76"" 2PK $13.98 RFQ
28362 Image 28362 Wiha TORQUEFIX HEX METRIC BLADE 2.0MM $5.72 RFQ
71496 Image 71496 Wiha SLIMFIX 1/4" BIT HOLDER $10.98 RFQ
71973 Wiha BIT HEX TR 1/8" 0.98" 2/PK $5.06 RFQ
76565 Wiha BIT HEX 5MM 1.93" 10/PK $23.98 RFQ
72584 Image 72584 Wiha HEX CONTRACTOR INSERT BIT 3.0MM $14.98 RFQ
71500 Image 71500 Wiha STAINLESS STEEL TORX INSERT BIT $0.00 RFQ
76015 Wiha BIT POWER TORX TR T15S 3.54" $2.40 RFQ
28117 Image 28117 Wiha BLADE HEX 3MM 5.91" $9.74 RFQ
71706 Image 71706 Wiha BALL END HEX INCH INSERT BIT 3/1 $2.50 RFQ
28321 Image 28321 Wiha INSULATED SLIMLINE SLOT/POZI BLA $11.48 RFQ
74216 Image 74216 Wiha BIT POZIDRIV SZ2 3.54" $4.24 RFQ
70437 Image 70437 Wiha NUT SETTER 5.0 X 55MM MAGNETIC $5.98 RFQ
9925XTD Image 9925XTD Apex Tool Group BLADE TORX T25 4" $5.70 RFQ
28544 Image 28544 Wiha BLADE PHILLIPS SZ2 6.89" $6.88 RFQ
29225 Image 29225 Wiha EASYTORQUE SCREWDRIVER HANDLE $47.00 RFQ
28137 Image 28137 Wiha BLADE SQUARE SZ1/SZ2 5.91" $10.98 RFQ