Poproś o wycenę

Oscylatory

Obraz Part Number Producenci Opis Cena Widok
SIT8209AI-22-25S-133.300000X SiTIME -40 TO 85C, 3225, 25PPM, 2.5V, 1 $1.82 RFQ
SIT1602BC-33-33N-66.666600T Image SIT1602BC-33-33N-66.666600T SiTIME -20 TO 70C, 5032, 50PPM, 3.3V, 6 $0.56 RFQ
SIT8209AC-83-18S-133.333000Y SiTIME -20 TO 70C, 7050, 50PPM, 1.8V, 1 $1.25 RFQ
SIT1602BC-83-18N-65.000000Y Image SIT1602BC-83-18N-65.000000Y SiTIME -20 TO 70C, 7050, 50PPM, 1.8V, 6 $0.58 RFQ
SIT8209AC-33-18E-156.253906T SiTIME -20 TO 70C, 5032, 50PPM, 1.8V, 1 $1.99 RFQ
SIT1602BC-12-30N-62.500000D Image SIT1602BC-12-30N-62.500000D SiTIME -20 TO 70C, 2520, 25PPM, 3.0V, 6 $0.62 RFQ
SIT1602BC-31-33N-74.175824Y Image SIT1602BC-31-33N-74.175824Y SiTIME -20 TO 70C, 5032, 20PPM, 3.3V, 7 $0.67 RFQ
FXO-HC735R-43.5 Image FXO-HC735R-43.5 IDT, Integrated Device Technology Inc OSCILLATOR XO 43.5MHZ HCMOS SMD $17.09 RFQ
SIT1602BC-83-30N-12.000000Y Image SIT1602BC-83-30N-12.000000Y SiTIME -20 TO 70C, 7050, 50PPM, 3.0V, 1 $0.58 RFQ
SIT1602BC-82-30S-77.760000X Image SIT1602BC-82-30S-77.760000X SiTIME -20 TO 70C, 7050, 25PPM, 3.0V, 7 $1.01 RFQ
FXO-LC530-135.5 Image FXO-LC530-135.5 IDT, Integrated Device Technology Inc OSCILLATOR XO 135.5MHZ LVDS SMD $30.90 RFQ
SIT1602BI-33-30S-75.000000T Image SIT1602BI-33-30S-75.000000T SiTIME -40 TO 85C, 5032, 50PPM, 3.0V, 7 $0.59 RFQ
SIT8918AA-31-33N-10.000000Y SiTIME OSC MEMS 10.0000MHZ LVCMOS SMD $1.45 RFQ
SIT1602BC-33-25S-37.500000T Image SIT1602BC-33-25S-37.500000T SiTIME -20 TO 70C, 5032, 50PPM, 2.5V, 3 $0.56 RFQ
SIT8208AC-G1-28S-6.000000T SiTIME -20 TO 70C, 2520, 20PPM, 2.8V, 6 $1.39 RFQ
SIT9120AC-2B3-XXS155.520000E SiTIME -20 TO 70C, 3225, 50PPM, 2.25V-3 $1.77 RFQ
SIT1602BC-11-25N-38.400000E Image SIT1602BC-11-25N-38.400000E SiTIME -20 TO 70C, 2520, 20PPM, 2.5V, 3 $0.64 RFQ
SIT8209AI-G3-33E-161.132800Y SiTIME -40 TO 85C, 2520, 50PPM, 3.3V, 1 $2.20 RFQ
SIT1602BI-81-XXN-38.400000X Image SIT1602BI-81-XXN-38.400000X SiTIME -40 TO 85C, 7050, 20PPM, 2.25V-3 $1.06 RFQ
ASDMB-14.31818MHZ-LY-T Image ASDMB-14.31818MHZ-LY-T Abracon LLC OSC MEMS 14.31818MHZ CMOS SMD $2.15 RFQ
SIT1602BI-71-33E-4.000000D Image SIT1602BI-71-33E-4.000000D SiTIME -40 TO 85C, 2016, 20PPM, 3.3V, 4 $0.62 RFQ
SIT1602BI-81-18N-25.000000T Image SIT1602BI-81-18N-25.000000T SiTIME -40 TO 85C, 7050, 20PPM, 1.8V, 2 $0.68 RFQ
SIT8209AI-3F-28E-148.351648Y SiTIME -40 TO 85C, 5032, 10PPM, 2.8V, 1 $5.50 RFQ
SIT9120AI-1B3-33E133.333333D Image SIT9120AI-1B3-33E133.333333D SiTIME -40 TO 85C, 3225, 50PPM, 3.3V, 1 $1.74 RFQ
SIT9120AC-2DF-XXS150.000000X SiTIME -20 TO 70C, 7050, 10PPM, 2.25V-3 $3.33 RFQ
ASTMUPCD-33-10.000MHZ-EJ-E-T Image ASTMUPCD-33-10.000MHZ-EJ-E-T Abracon LLC OSC MEMS 10MHZ LVCMOS SMD $1.53 RFQ
SIT9120AC-2C3-33S166.666600X SiTIME -20 TO 70C, 5032, 50PPM, 3.3V, 1 $2.64 RFQ
SIT1602BC-12-33S-50.000000D Image SIT1602BC-12-33S-50.000000D SiTIME -20 TO 70C, 2520, 25PPM, 3.3V, 5 $0.62 RFQ
SIT1602BI-72-XXE-33.000000G Image SIT1602BI-72-XXE-33.000000G SiTIME -40 TO 85C, 2016, 25PPM, 2.25V-3 $0.96 RFQ
SIT8209AI-32-25E-133.333300X SiTIME -40 TO 85C, 5032, 25PPM, 2.5V, 1 $1.93 RFQ
SIT8209AI-33-33E-212.500000X SiTIME -40 TO 85C, 5032, 50PPM, 3.3V, 2 $2.81 RFQ
SIT8208AC-2F-33S-32.000000Y SiTIME OSC MEMS 32.0000MHZ LVCMOS SMD $2.82 RFQ
SIT1602BI-72-XXN-66.666600E Image SIT1602BI-72-XXN-66.666600E SiTIME -40 TO 85C, 2016, 25PPM, 2.25V-3 $0.64 RFQ
SIT9120AI-1C3-33S98.304000X Image SIT9120AI-1C3-33S98.304000X SiTIME -40 TO 85C, 5032, 50PPM, 3.3V, 9 $2.77 RFQ
7C-16.000MDA-T Image 7C-16.000MDA-T TXC CORPORATION OSC XO 16.000MHZ CMOS SMD $1.35 RFQ
SIT8209AI-32-25E-106.250000Y SiTIME -40 TO 85C, 5032, 25PPM, 2.5V, 1 $1.60 RFQ
TAETBLSANF-20.000000 Image TAETBLSANF-20.000000 Taitien OSC TCXO 20.0000MHZ CLP SNWV $6.60 RFQ
SIT9120AI-2CF-33S166.660000Y Image SIT9120AI-2CF-33S166.660000Y SiTIME -40 TO 85C, 5032, 10PPM, 3.3V, 1 $2.34 RFQ
SIT1602BC-21-XXE-30.000000G Image SIT1602BC-21-XXE-30.000000G SiTIME -20 TO 70C, 3225, 20PPM, 2.25V-3 $0.96 RFQ
SIT8208AI-23-18S-40.000000X SiTIME -40 TO 85C, 3225, 50PPM, 1.8V, 4 $1.30 RFQ
SIT1602BI-12-XXS-24.576000D Image SIT1602BI-12-XXS-24.576000D SiTIME -40 TO 85C, 2520, 25PPM, 2.25V-3 $0.65 RFQ
SIT8208AC-83-33E-31.250000T SiTIME -20 TO 70C, 7050, 50PPM, 3.3V, 3 $0.99 RFQ
SIT8208AC-2F-28S-28.636300T SiTIME -20 TO 70C, 3225, 10PPM, 2.8V, 2 $2.61 RFQ
SIT8209AI-8F-28E-133.000000Y SiTIME -40 TO 85C, 7050, 10PPM, 2.8V, 1 $3.29 RFQ
SIT1602BI-33-18E-48.000000T Image SIT1602BI-33-18E-48.000000T SiTIME -40 TO 85C, 5032, 50PPM, 1.8V, 4 $0.59 RFQ
SIT1602BI-11-28E-19.200000D Image SIT1602BI-11-28E-19.200000D SiTIME -40 TO 85C, 2520, 20PPM, 2.8V, 1 $0.65 RFQ
SIT9120AC-2B3-XXS166.600000D SiTIME -20 TO 70C, 3225, 50PPM, 2.25V-3 $1.65 RFQ
SIT8208AI-33-33S-19.200000Y SiTIME -40 TO 85C, 5032, 50PPM, 3.3V, 1 $1.13 RFQ
SIT8209AC-GF-33S-133.330000Y SiTIME -20 TO 70C, 2520, 10PPM, 3.3V, 1 $2.89 RFQ
SG-636PCW 66.0000MC Image SG-636PCW 66.0000MC EPSON OSC XO 66.000MHZ CMOS SMD $0.00 RFQ